E-Challan Report (2019-2023): Over 18.24 Million Challans Issued, Generating ₹1.26 Trillion in Revenue Across India
The Voice of Chandigarh News
The Ministry of Road Transport & Highways has released a comprehensive report detailing the total number of e-Challans issued and the revenue collected by various States and Union Territories across India from January 1, 2019, to December 31, 2023. The data underscores the widespread implementation of the e-Challan system, which has significantly contributed to both traffic rule enforcement and revenue generation.
Key Highlights:
- A total of 18,24,05,050 e-Challans were issued across the country during this five-year period.
- The total revenue generated through these e-Challans amounts to approximately ₹1,26,31,97,14,315 (₹1.26 trillion).
- Uttar Pradesh and Tamil Nadu emerged as the top contributors, with Uttar Pradesh issuing over 4.4 million challans, generating ₹24,95,18,72,926 in revenue, and Tamil Nadu issuing over 5.5 million challans, collecting ₹7,55,58,16,274.
Complete State/UT-wise List of E-Challans Issued and Revenue Collected:
S.No. | State/Union Territory | Number of Challans Issued | Revenue Collection (in Rupees) |
---|---|---|---|
1 | Tamil Nadu | 5,57,62,916 | ₹7,55,58,16,274 |
2 | Uttar Pradesh | 4,40,03,150 | ₹24,95,18,72,926 |
3 | Kerala | 1,88,35,738 | ₹6,90,92,02,912 |
4 | Haryana | 1,03,90,665 | ₹14,65,17,51,846 |
5 | Delhi | 90,22,711 | ₹5,71,43,38,802 |
6 | Rajasthan | 58,55,678 | ₹13,93,47,99,915 |
7 | Odisha | 54,11,511 | ₹5,00,06,47,690 |
8 | Bihar | 43,41,219 | ₹14,03,85,98,368 |
9 | Himachal Pradesh | 36,06,736 | ₹3,81,74,53,286 |
10 | West Bengal | 33,44,857 | ₹3,18,46,88,520 |
11 | Gujarat | 33,31,209 | ₹6,80,31,93,071 |
12 | Maharashtra | 30,91,878 | ₹9,44,11,27,057 |
13 | Goa | 25,86,910 | ₹78,30,56,228 |
14 | Chandigarh | 22,90,051 | ₹1,49,99,55,378 |
15 | Madhya Pradesh | 20,19,408 | ₹69,21,38,896 |
16 | Assam | 18,08,274 | ₹3,51,13,99,862 |
17 | Jammu & Kashmir | 17,62,845 | ₹50,38,34,565 |
18 | Uttarakhand | 14,30,163 | ₹1,65,34,12,974 |
19 | Tripura | 8,24,362 | ₹26,80,74,243 |
20 | Jharkhand | 6,71,941 | ₹50,07,44,416 |
21 | Chhattisgarh | 4,93,068 | ₹33,79,34,672 |
22 | Punjab | 4,07,691 | ₹31,53,48,085 |
23 | Andhra Pradesh | 3,87,676 | ₹77,49,215 |
24 | Pondicherry | 2,90,868 | ₹6,29,94,200 |
25 | Karnataka | 2,79,957 | ₹5,28,61,700 |
26 | Meghalaya | 70,531 | ₹6,58,82,600 |
27 | Dadra and Nagar Haveli & Daman and Diu | 57,985 | ₹3,51,64,187 |
28 | Mizoram | 15,709 | ₹1,38,12,800 |
29 | Manipur | 7,128 | ₹4,25,99,12 |
30 | Sikkim | 1,564 | ₹73,03,090 |
31 | Ladakh | 651 | ₹2,96,625 |
Conclusion:
This data illustrates the importance of the e-Challan system in enhancing road safety and promoting discipline on Indian roads. The widespread adoption of this digital tool not only aids in the enforcement of traffic rules but also contributes significantly to state revenues. As more regions continue to adopt and streamline their traffic management systems, the impact of e-Challans is expected to grow further in the coming years.